JUST SOLD
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5
2020 Subaru Forester 2.5i-S S5

2020 Subaru Forester 2.5i-S S5 Auto AWD MY20

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
65,203 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Werribee Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee Mitsubishi
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: 10:00am-3:00pm
Werribee MitsubishiMitsubishi Dealer in Hoppers Crossing VIC. Dealer License: LMCT 10720. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio