2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II

2016 Hyundai i40 Active Auto

$18,990

Drive Away
0 views
50,500 kms
Automatic
SUV
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II
2016 Hyundai i40 Active VF4 Series II

Key information

2016 Hyundai i40 Active VF4 Series II
Kilometres
50,500kms
Compliance year
2016
Build year
2016
Engine
1999 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1II7XX
Rego Expiry
Expires on July 16, 2025
Stock no
MU23904
VIN
KMHLB81DMHU131875

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWhite
Torque203 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity70 L
Weight2080 kg
Length4775 mm
Height1470 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Werribee Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: MU23904
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee Mitsubishi
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:30pm
  • Sun: 10:00am-3:00pm
Werribee MitsubishiMitsubishi Dealer in Hoppers Crossing VIC. Dealer License: LMCT 10720. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio